Neutronics Ultima ID™
HVAC/R Refrigerant Identifier
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
| SPECIFICATIONS | |
| Electrical | 110/220 VAC via included adapter 12-15V DC optional battery pack (Internal) |
| Output | Digital display and LEDs Optional built-in printer, Model No. RI-2004HVP |
| Refrigerants | R12, R134a, R22, HC, and R410a. |
| Display | 128 x 64 Pixel Graphing |
| Resolution | 0.1% |
| Operating Humidity | 0-95% RH non-condensing |
| Operating Temperature | 40°F to 130°F |
| Warranty | 1 yr |
Factory Authorized Parts & Service Center
Vacuum Pump Remanufacturing
805 S. Fremont Ave. - Alhambra, CA 91803
sales@merced-ac.com