|
|
RHS780 Digital A/C Refrigerant Handling System
If you are looking for the most productive automatic A/C service unit, then look no further.Click HERE for the illustrated features page for the RHS780. Speed
Automation
Accuracy
Intuition
Reliability
Recover, recycle, and recharge service times average less than 10 minutes the quickest in the industry! |
| SPECIFICATIONS | |
| Electrical | 120V AC 60Hz. Ground Fault Protected. (230V available) |
| Dimensions | 43"H x 24.5"W x 29"D (109.2 cm x 62.2 cm x 73.7 cm) |
| Weight | 2551bs.(116kg) |
| Operating Range | 32" to 122T (00 to SOT) |
| Scale Accuracy | ±0.03% load cell accuracy over useable range |
| Hoses | 11' (3.35m) |
| Compressor | 1/H3 HP, pressure protected, balanced startup |
| Condenser | 2270 sq. in. (14645 sq. cm) fin surface area, .38" (.97 cm)diameter copper tubing |
| Condenser Fan | 5 blade, 8" (20.3 cm) diameter, 1550 RPM |
| Vacuum Pump | 2-Stage, Direct Drive, 29.9" Hg (0.033 mbar) (25 micron) |
| Charging Cylinder | 17.6 lbs. (8 kg). No recertification required. |
| Cylinder Heater | 125 Watt, fully submerged heating element |
| Process Time | <10 minutes average, recover/recycle/recharge |
| MERCED A/C EQUIPMENT SERVICE, INC. |
|
Factory Authorized Parts & Service Center Vacuum Pump Remanufacturing 805 S. Fremont Ave. - Alhambra, CA 91803 tel: (626) 293-5710 - fax: (626)289-1196 sales@merced-ac.com Web Design and Hosting by ![]() |