
Manual and/or Automatic Balance in One Unit!
|
![]()
|
| SPECIFICATIONS | |||||
| Sensing Element | Positive Ion Emission Heated Diode | ||||
| Sensitivity | (moving prove test per SAE Std. J1627) | ||||
| Alarm Sensitivity | |||||
| SW Position | R134a | R12 | |||
| Small | 0.5 oz/year | 0.1 oz/year | |||
| Medium | 1.0 oz/year | .05 oz year | |||
| Large | 5.0 oz/year | 3.0 oz/year | |||
| Warm-up Time: | Approximately 2 minutes | ||||
| Accuracy: | Exceeds SAE J1627 | ||||
| Probe Length | 4.5 feet | ||||
| Ambient Operating Temperature | 32° to 104°F | ||||
| Dimensions | 5.5" x 10.5" x 8.5" | ||||
| Weight | 5 lbs. | ||||
| Agency Listings | UL file SA9717, SAE J1627, CE-Mark | ||||
Power Requirements
| |||||
| Leak Alarm | Audible alarm and visible neon lamp | ||||
| Response Time | Approximately 1 second | ||||
H-10PA Refrigerant Leak Detector |
|||
|
![]() |
| SPECIFICATIONS | |||||
| Sensing Element | Positive Ion Emission Heated Diode | ||||
| Sensitivity & Accuracy | Exceeds SAE Std. J1627 | ||||
| Alarm Sensitivity: | |||||
| SW Position | R134a | R12 | |||
| Small | 0.5 oz/year | 0.1 oz/year | |||
| Medium | 1.0 oz/year | .05/oz year | |||
| Large | 5.0 oz/year | 3.0 oz/year | |||
| Warm-up Time: | Approximately 2 minutes | ||||
| Probe Length | 4.5 feet | ||||
| Ambient Operating Temperature | 32° to 104°F | ||||
| Dimensions | 5.5" x 10.5" x 8.5" | ||||
| Weight | 3 lbs. | ||||
| Power Requirements | 12 VDC or optional wall adapter | ||||
| Leak Alarm | Audible alarm and visible neon lamp | ||||
| Response Time | Approximately 1 second | ||||
H-10G Manual Balance Refrigerant Leak Detector |
|||
|
![]() |
| SPECIFICATIONS | |||||
| Sensing Element | Positive Ion Emission Heated Diode | ||||
| Sensitivity | Moving probe test per SAE Std. J1627 | ||||
| Alarm Sensitivity | |||||
| SW Position | R134a | R12 | |||
| Small | 0.5 oz/year | 0.1 oz/year | |||
| Medium | 1.0 oz/year | .05/oz year | |||
| Large | 5.0 oz/year | 3.0 oz/year | |||
| Warm-up Time | Approximately 2 minutes | ||||
| Accuracy | Exceeds SAE J1627 | ||||
| Probe Length | 4.5 feet | ||||
| Ambient Operating Temperature | 32° to 104°F | ||||
| Dimensions | 2.5" x 4.5" x 8.5" | ||||
| Weight | approx. 3 lbs. | ||||
| Agency Listings | UL file SA 9717, SAE J1627 (exceeds capability, but is not listed) | ||||
| Power Requirements | 120 VAC 50/60 Hz. (Optional 220/230 VAC, 240 VAC) | ||||
| Leak Alarm | Audible alarm and visible neon lamp | ||||
| Response Time | Approximately 1 second | ||||
| MERCED A/C EQUIPMENT SERVICE, INC. |
|
Factory Authorized Parts & Service Center Vacuum Pump Remanufacturing 805 S. Fremont Ave. - Alhambra, CA 91803 tel: (626) 293-5710 - fax: (626)289-1196 sales@merced-ac.com Web Design and Hosting by ![]() |