
|
|
|
|
|
![]() |
|
||
![]() |
|
|
|
Optional accessories/replacement parts:
|
| SPECIFICATIONS | |||||
| Sensing Element | Dispersed electron heated triode | ||||
| Sensitivity | (moving prove test per SAE Std. J1627) | ||||
| Alarm Sensitivity | |||||
| SW Position | R134a | R12 | |||
| Small | 0.5 oz/year | 0.1 oz/year | |||
| Medium | 1.0 oz/year | .05 oz year | |||
| Large | 5.0 oz/year | 3.0 oz/year | |||
| Warm-up Time: | 15 seconds | ||||
| Accuracy: | Exceeds SAE J1627 | ||||
| Probe Length | 2 probes8" and 16" | ||||
| Ambient Operating Temperature | 32° to 104°F | ||||
| Weight | 1.2 lbs. | ||||
| Agency Listings | UL file SA9717, SAE J1627, CE-Mark | ||||
| Power Requirements | Pop-out, rechargeable 7.2 VDC battery | ||||
| Leak Alarm | Audible and visible LED's | ||||
| Response Time | < 1 second | ||||
| MERCED A/C EQUIPMENT SERVICE, INC. |
|
Factory Authorized Parts & Service Center Vacuum Pump Remanufacturing 805 S. Fremont Ave. - Alhambra, CA 91803 tel: (626) 293-5710 - fax: (626)289-1196 sales@merced-ac.com Web Design and Hosting by ![]() |